DVC Scraper

Data Quality Dashboard — 2026-10-06 06:32 UTC
📋 View Listings
Our Listings (A)
721
DVC Sales DB (B)
790
Healthy Scrapers
9 / 10
Need Attention
1
A/B Broker Comparison
■ A = New Python Scraper ■ B = DVC Sales Database (current) ■ BM = DVCForless Benchmark
Broker A Count B Count Benchmark A Quality B Quality Winner A Status A Source Last A Run
Buy and Sell DVC
buyandselldvc
8 8 8 100.0%
100.0%
= ✓ GOOD DIRECT
2026-10-06 02:00
DVC Advantages
dvcadvantages
3 3 4 75.0%
75.0%
= ✗ POOR DIRECT
2026-10-06 02:00
DVC By Resale
dvcbyresale
8 6 8 100.0%
75.0%
▲ A ✓ GOOD DIRECT
2026-10-06 02:00
DVC Resale Experts
dvcresaleexperts
137 137 137 100.0%
100.0%
= ✓ GOOD DIRECT
2026-10-06 02:00
DVC Resale Market
dvcresalemarket
236 236 236 100.0%
100.0%
= ✓ GOOD DIRECT
2026-10-06 02:00
DVC Shop
dvcshop
98 98 99 99.0%
99.0%
= ✓ GOOD DIRECT
2026-10-06 02:00
DVC Store
dvcstore
53 51 53 100.0%
96.2%
▲ A ✓ GOOD DIRECT
2026-10-06 02:00
Fidelity Real Estate
fidelityresales
138 139 139 99.3%
100.0%
▼ B ✓ GOOD DIRECT
2026-10-06 02:00
Vacatia
vacatia
7 12 7 100.0%
171.4%
▼ B ✓ GOOD DIRECT
2026-10-06 02:00
Vacation Club Life
vacationclublife
33 — — — — — ✓ GOOD DIRECT
2026-10-06 02:00
Recent Scrape Runs
Broker Found Benchmark Quality Source Status Time (UTC)
DVC By Resale 8 8 100.0% DIRECT ✓ 2026-10-06 02:00
Vacation Club Life 33 33 100.0% DIRECT ✓ 2026-10-06 02:00
Buy and Sell DVC 8 8 100.0% DIRECT ✓ 2026-10-06 02:00
DVC Shop 98 99 99.0% DIRECT ✓ 2026-10-06 02:00
DVC Resale Experts 137 137 100.0% DIRECT ✓ 2026-10-06 02:00
Fidelity Real Estate 138 139 99.3% DIRECT ✓ 2026-10-06 02:00
Vacatia 7 7 100.0% DIRECT ✓ 2026-10-06 02:00
DVC Advantages 3 4 75.0% DIRECT ✓ 2026-10-06 02:00
DVC Store 53 53 100.0% DIRECT ✓ 2026-10-06 02:00
DVC Resale Market 236 236 100.0% DIRECT ✓ 2026-10-06 02:00
DVC By Resale 6 6 100.0% DIRECT ✓ 2026-10-05 14:00
Vacation Club Life 33 32 103.1% DIRECT ✓ 2026-10-05 14:00
Buy and Sell DVC 9 8 112.5% DIRECT ✓ 2026-10-05 14:00
DVC Shop 99 98 101.0% DIRECT ✓ 2026-10-05 14:00
DVC Resale Experts 143 144 99.3% DIRECT ✓ 2026-10-05 14:00
Fidelity Real Estate 145 148 98.0% DIRECT ✓ 2026-10-05 14:00
Vacatia 7 7 100.0% DIRECT ✓ 2026-10-05 14:00
DVC Advantages 3 4 75.0% DIRECT ✓ 2026-10-05 14:00
DVC Store 53 54 98.1% DIRECT ✓ 2026-10-05 14:00
DVC Resale Market 244 244 100.0% DIRECT ✓ 2026-10-05 14:00
DVC By Resale 6 6 100.0% DIRECT ✓ 2026-10-05 02:00
Vacation Club Life 32 32 100.0% DIRECT ✓ 2026-10-05 02:00
Buy and Sell DVC 8 8 100.0% DIRECT ✓ 2026-10-05 02:00
DVC Shop 98 98 100.0% DIRECT ✓ 2026-10-05 02:00
DVC Resale Experts 144 144 100.0% DIRECT ✓ 2026-10-05 02:00
Fidelity Real Estate 147 148 99.3% DIRECT ✓ 2026-10-05 02:00
DVC Advantages 3 4 75.0% DIRECT ✓ 2026-10-05 02:00
Vacatia 7 7 100.0% DIRECT ✓ 2026-10-05 02:00
DVC Store 54 54 100.0% DIRECT ✓ 2026-10-05 02:00
DVC Resale Market 245 244 100.4% DIRECT ✓ 2026-10-05 02:00
DVC By Resale 6 7 85.7% DIRECT ✓ 2026-10-04 14:00
Vacation Club Life 32 32 100.0% DIRECT ✓ 2026-10-04 14:00
Buy and Sell DVC 8 8 100.0% DIRECT ✓ 2026-10-04 14:00
DVC Shop 99 99 100.0% DIRECT ✓ 2026-10-04 14:00
DVC Resale Experts 104 104 100.0% DIRECT ✓ 2026-10-04 14:00
Fidelity Real Estate 147 149 98.7% DIRECT ✓ 2026-10-04 14:00
Vacatia 7 7 100.0% DIRECT ✓ 2026-10-04 14:00
DVC Store 54 54 100.0% DIRECT ✓ 2026-10-04 14:00
DVC Advantages 3 4 75.0% DIRECT ✓ 2026-10-04 14:00
DVC Resale Market 252 250 100.8% DIRECT ✓ 2026-10-04 14:00
Vacation Club Life 32 32 100.0% DIRECT ✓ 2026-10-04 02:00
Buy and Sell DVC 8 8 100.0% DIRECT ✓ 2026-10-04 02:00
DVC Shop 99 99 100.0% DIRECT ✓ 2026-10-04 02:00
DVC By Resale 7 7 100.0% DIRECT ✓ 2026-10-04 02:00
DVC Resale Experts 104 104 100.0% DIRECT ✓ 2026-10-04 02:00
Fidelity Real Estate 147 149 98.7% DIRECT ✓ 2026-10-04 02:00
Vacatia 7 7 100.0% DIRECT ✓ 2026-10-04 02:00
DVC Advantages 3 4 75.0% DIRECT ✓ 2026-10-04 02:00
DVC Store 54 54 100.0% DIRECT ✓ 2026-10-04 02:00
DVC Resale Market 251 250 100.4% DIRECT ✓ 2026-10-04 02:00
Live Log
Loading...
data.dvcsales.com — DVC Scraper v1.0 — All times UTC — View Listings →